2019 Yamaha Dirt Bikes Lineup – Review of their Motocross, Cross Country & Dual Sport
BraapAcademy.com earns a small commission from qualifying purchases.
This does NOT cost you extra.
The 2019 Yamaha dirt bikes look great! While there were complete overhauls (which is probably a good thing at this point), there were some improvements to the comfort, suspension, and other important factors.
If you’ve been wanting to replace your current dirt bike or want to get your first one, Yamaha is a solid choice. As I’ve said in the past, I’m a Honda guy… but I actually do really like Yamaha. I’ve owned a YZ250 and a YZ426F. Both of those bikes were awesome.
Motocross Bikes
Yamaha YZ450F
Engine | 449cc liquid-cooled DOHC 4-stroke |
---|---|
Transmission | Constant-mesh 5-speed |
Front suspension | Fully adjustable inverted fork, 12.2” travel |
Rear suspension | Fully adjustable single shock, 12.5” travel |
L x W x H | 86.0 x 32.5 x 50.6 inches |
Seat height | 38.6” |
Fuel capacity | 1.6 gal |
Wet weight | 245 lbs. |
On top of everything it had before, 2019 YZ450F comes with optimized suspension settings for an overall better ride.
Yamaha YZ250F
Engine | 250cc liquid-cooled DOHC 4-stroke |
---|---|
Transmission | Constant-mesh 5-speed |
Front suspension | Fully adjustable inverted fork, 12.2” travel |
Rear suspension | Fully adjustable single shock, 12.5” travel |
L x W x H | 85.6 x 32.5 x 50.6 inches |
Seat height | 38.2” |
Fuel capacity | 1.6 gal |
Wet weight | 234 lbs. |
YZ250F is very similar to the YZ450, apart from its weaker & smaller engine.
Yamaha YZ250
Engine | 249cc liquid-cooled 2-stroke |
---|---|
Transmission | Constant-mesh 5-speed |
Front suspension | Fully adjustable inverted fork, 11.8” travel |
Rear suspension | Fully adjustable single shock, 12.4” travel |
L x W x H | 85.7 x 32.6 x 51.4 inches |
Seat height | 39.1” |
Fuel capacity | 2.1 gal |
Wet weight | 227 lbs. |
Aside from a less powerful engine, YZ250 also has a taller 39.1” seat.
Yamaha YZ125
Engine | 125cc liquid-cooled 2-stroke |
---|---|
Transmission | Constant-mesh 6-speed |
Front suspension | Fully adjustable inverted fork, 11.8” travel |
Rear suspension | Fully adjustable single shock, 12.4” travel |
L x W x H | 84.1 x 32.6 x 51.0 inches |
Seat height | 38.4” |
Fuel capacity | 2.1 gal |
Wet weight | 207 lbs. |
YZ125 is a good pick if lightweight matters to you more than power.
Yamaha YZ85
Engine | 85cc liquid-cooled 2-stroke |
---|---|
Transmission | Constant-mesh 6-speed |
Front suspension | Fully adjustable inverted fork, 10.8” travel |
Rear suspension | Fully adjustable single shock, 11.1” travel |
L x W x H | 71.7 x 29.9 x 45.1 inches |
Seat height | 33.1” |
Fuel capacity | 1.3 gal |
Wet weight | 161 lbs. |
YZ85 is a fairly powerful youth-oriented bike.
Yamaha YZ65
Engine | 65cc liquid-cooled 2-stroke |
---|---|
Transmission | 6-speed |
Front suspension | Adjustable inverted fork, 8.5” travel |
Rear suspension | Adjustable single shock, 10.6” travel |
L x W x H | 63.5 x 30.0 x 39.5 inches |
Seat height | 29.5” |
Fuel capacity | 0.9 gal |
Wet weight | 134 lbs. |
A bit limited in suspension settings, YZ65 is a great option for kids.
Cross Country Bikes
Yamaha YZ450FX
Engine | 449cc liquid-cooled DOHC 4-stroke |
---|---|
Transmission | Constant-mesh wide-ratio 5-speed |
Front suspension | Fully adjustable inverted fork, 12.2” travel |
Rear suspension | Fully adjustable single shock, 12.5” travel |
L x W x H | 85.6 x 32.5 x 50.0 inches |
Seat height | 37.6” |
Fuel capacity | 2.2 gal |
Wet weight | 256 lbs. |
A great option of a cross country bike if performance matters the most to you.
Yamaha YZ250FX
Engine | 250cc liquid-cooled DOHC 4-stroke |
---|---|
Transmission | Constant-mesh wide-ratio 6-speed |
Front suspension | Fully adjustable inverted fork, 12.2” travel |
Rear suspension | Fully adjustable single shock, 12.5” travel |
L x W x H | 85.2 x 32.5 x 50.4 inches |
Seat height | 38.0” |
Fuel capacity | 2.0 gal |
Wet weight | 249 lbs. |
This cross country bike has a smaller 250cc engine, but its transmission is 6-speed!
Yamaha WR450F
Engine | 450cc liquid-cooled DOHC 4-stroke |
---|---|
Transmission | Wide-ratio 5-speed |
Front suspension | Fully adjustable inverted fork, 12.2” travel |
Rear suspension | Fully adjustable single shock, 12.5” travel |
L x W x H | 85.6 x 32.5 x 50.0 inches |
Seat height | 37.6” |
Fuel capacity | 2.2 gal |
Wet weight | 262 lbs. |
Unlike WR450FX, WR450F is more intended for recreational biking.
Yamaha WR250F
Engine | 250cc liquid-cooled DOHC 4-stroke |
---|---|
Transmission | Wide-ratio 6-speed |
Front suspension | Fully adjustable inverted fork, 12.2” travel |
Rear suspension | Fully adjustable single shock, 12.5” travel |
L x W x H | 85.2 x 32.5 x 50.4 inches |
Seat height | 38.0” |
Fuel capacity | 2.0 gal |
Wet weight | 258 lbs. |
Again, what differs between WR250F and FX is their purpose: this one is more for recreational biking.
Yamaha YZ250X
Engine | 249cc liquid-cooled 2-stroke |
---|---|
Transmission | Constant-mesh 5-speed |
Front suspension | Fully adjustable inverted fork, 11.8” travel |
Rear suspension | Fully adjustable single shock, 12.4” travel |
L x W x H | 86.0 x 32.5 x 50.8 inches |
Seat height | 38.2” |
Fuel capacity | 2.1 gal |
Wet weight | 229 lbs. |
Not the most powerful cross country, YZ250X is still a force to be reckoned with.
Trail Bikes
Yamaha TT-R230
Engine | 223cc air-cooled SOHC 4-stroke |
---|---|
Transmission | Constant-mesh 6-speed |
Front suspension | Telescopic fork, 9.4” travel |
Rear suspension | Single shock, 8.7” travel |
L x W x H | 81.3 x 31.5 x 46.5 inches |
Seat height | 34.3” |
Fuel capacity | 2.1 gal |
Wet weight | 251 lbs. |
TT-R230 combines everything one would want from a trail bike: a great engine, excellent suspension, and a capacious fuel tank.
Yamaha TT-R125LE
Engine | 124cc air-cooled SOHC 4-stroke |
---|---|
Transmission | Constant-mesh 5-speed |
Front suspension | Adjustable telescopic fork, 7.1” travel |
Rear suspension | Adjustable single shock, 6.6” travel |
L x W x H | 74.2 x 31.3 x 42.7 inches |
Seat height | 31.7” |
Fuel capacity | 1.6 gal |
Wet weight | 198 lbs. |
TT-R125LE still is a great trail bike, but it is less capable than its older brother TT-R230.
Yamaha TT-R110E
Engine | 110cc air-cooled SOHC 4-stroke |
---|---|
Transmission | Constant-mesh 4-speed |
Front suspension | Telescopic fork, 4.5” travel |
Rear suspension | Single shock, 4.3” travel |
L x W x H | 61.6 x 26.8 x 36.3 inches |
Seat height | 26.4” |
Fuel capacity | 1.0 gal |
Wet weight | 159 lbs. |
This smaller bike is designed to produce fun for both the young and old at a good price.
Yamaha TT-R50E
Engine | 49cc air-cooled SOHC 4-stroke |
---|---|
Transmission | Constant-mesh 3-speed |
Front suspension | Telescopic fork, 3.8” travel |
Rear suspension | Single shock, 2.8” travel |
L x W x H | 51.4 in x 23.4 in x 31.3 in |
Seat height | 21.9” |
Fuel capacity | 0.8 gal |
Wet weight | 126 lbs. |
Have a teen who loves biking? Then TT-R50E may be a great gift for them!
Yamaha PW50
Engine | 49cc air-cooled 2-stroke |
---|---|
Transmission | Wet centrifugal automatic |
Front suspension | Telescopic fork, 2.4” travel |
Rear suspension | Swingarm, 2.0” travel |
L x W x H | 49.0 in x 24.0 in x 27.8 in |
Seat height | 18.7” |
Fuel capacity | 0.5 gal |
Wet weight | 90 lbs. |
PW50 may be an excellent choice of a trail bike for the little one!
Dual Sport Bikes
Yamaha WR250R
Engine | 250cc liquid-cooled DOHC 4-stroke |
---|---|
Transmission | Constant-mesh 6-speed |
Front suspension | Fully adjustable inverted fork, 10.6” travel |
Rear suspension | Fully adjustable single shock, 10.6” travel |
L x W x H | 85.6 in x 31.9 in x 48.4 in |
Seat height | 36.6” |
Fuel capacity | 2.0 gal (1.9 for CA model) |
Wet weight | 295 lbs. |
A heavy bike, but WR250R sure delivers great performance.
Yamaha XT250
Engine | 249cc air-cooled DOHC 4-stroke |
---|---|
Transmission | 5-speed |
Front suspension | Telescopic fork, 8.9” travel |
Rear suspension | Adjustable single shock, 7.1” travel |
L x W x H | 84.6 in x 31.7 in x 45.7 in |
Seat height | 31.9” |
Fuel capacity | 2.6 gal (2.0 for CA model) |
Wet weight | 291 lbs. |
With the same power, XT250 has shorter suspension, a 5-speed transmission, and a bigger fuel tank.
Yamaha TW200
Engine | 196cc air-cooled DOHC 4-stroke |
---|---|
Transmission | Constant-mesh 5-speed |
Front suspension | Telescopic fork, 6.3” travel |
Rear suspension | Single shock, 5.9” travel |
L x W x H | 82.3 in x 32.3 in x 44.1 in |
Seat height | 31.1” |
Fuel capacity | 1.8 gal |
Wet weight | 278 lbs. |
Being the cheapest Yamaha Dual Turbo, TW200 still has a lot to offer.